Visa Interchange
|
|
|
|
|
Mastercard Interchange
CARD ASSOCIATION FEES Interchange Category | % Rate | + | Per Item |
Acquirer Program Support Fee | 0.850% | + | $0.0000 |
Intl Cross Border Fee | 0.600% | + | $0.0000 |
Intl DCC Cross Border Fee | 1.000% | + | $0.0000 |
Assessment PI (NABU Fee)† | 0.000% | + | $0.0195 |
Assessment % | 0.130% | + | $0.0000 |
Assessment % (Credit >$1k) | 0.140% | + | $0.0000 |
MC Acquirer License Fee | 0.0047% | + | $0.0000 |
MC Digital Enablement Fee | 0.02% | + | $0.0000 |
MC Digital Enablement Fee - Minimum | 0.00% | + | $0.0200 |
MC Digital Enablement Fee - Maximum | 0.00% | + | $0.2000 |
Decline Resaon Code Service | 0.00% | + | $0.0200 |
MC Wholesale B2B Acquirer Fee | 1.5700% | + | $0.0000 |
MC FREIGHT PROGRAM ACQUIRER FEE | 0.5000% | + | $0.0000 |
MC LOCATION FEE LOW VOLUME | 0.0000% | + | $0.0000 |
MC LOCATION FEE EXCLUSION | 0.0000% | + | $0.0000 |
PROCESSING INTGRY - FINAL AUTH | 0.2500% | + | $0.0000 |
PROCESSING INTGRY-FINAL AUTH MIN | 0.0000% | + | $0.0400 |
PROCESSING INTGRY-UNDEFINED AUTH | 0.0000% | + | $0.0450 |
PROCESSING INTGRY - PRE AUTH | 0.0000% | + | $0.0450 |
MC NABU CREDIT VOUCHER | 0.0000% | + | $0.0195 |
PROCESSING INTGRY - LINE ITEM | 0.0000% | + | $0.0120 |
Processing Integrity – Invalid ICA | 0.0000% | + | $0.0000 |
Processing Integ - Format Error | 0.0000% | + | $0.0000 |
MASTERCARD FILE TRANSMISSION FEE | 0.0000% | + | $0.0012 |
MASTERCARD ACCEPTANCE FEE | 0.0000% | + | $0.0022 |
MC Address Verification Service†† | 0.000% | + | $0.0000 |
CVC2 Authorization Fee† | 0.000% | + | $0.0000 |
Account Status Inquiry | 0.000% | + | $0.0000 |
Processing Integrity No Reversal | 0.000% | + | $0.0450 |
Processing Integrity Late Card Present | 0.000% | + | $0.0450 |
Processing Integrity Late Card Not Present | 0.000% | + | $0.0450 |
Processing Integrity No Reversal - T&E†† | 0.000% | + | $0.0450 |
Processing Integrity Late Reversal - T&E††† | 0.000% | + | $0.0000 |
Processing Integrity Line Item | 0.000% | + | $0.0100 |
Data Integrity AUTOMATED FUEL DISPENSER | 0.000% | + | $1.0000 |
Data Integrity INVALID STATE | 0.000% | + | $1.0000 |
Data Integrity TERMINAL POINT OF SALE | 0.000% | + | $1.0000 |
Data Integrity MAG STRIPE FALLBACK POS | 0.000% | + | $1.0000 |
Data Integrity INCONSISTENT MAG STRIPE | 0.000% | + | $1.0000 |
Data Integrity PREAUTH MAESTRO AFD | 0.000% | + | $1.0000 |
Data Integrity INVALID PREAUTH REQUEST | 0.000% | + | $1.0000 |
Data Integrity AUTOMATIC BILLING UPDATER | 0.000% | + | $1.0000 |
Data Integrity CRED ON FILE RECURRING PAY | 0.000% | + | $1.0000 |
Data Integrity INVALID CARDACCEPTOR DATA | 0.000% | + | $1.0000 |
Data Integrity TERMINAL INPUT CAPABILITY | 0.000% | + | $1.0000 |
Data Integrity TRACE ID MATCH | 0.000% | + | $1.0000 |
Data Integrity POINT OF SALE AUTH VALUES | 0.000% | + | $1.0000 |
Data Integrity MERCHANT NAME MATCH | 0.000% | + | $1.0000 |
Data Integrity TERM INPUT CAP IND MATCH | 0.000% | + | $1.0000 |
Data Integrity ACCT AUTHENTICATION VALUE | 0.000% | + | $1.0000 |
Data Integrity CHIP TRAN LOCAL TIME | 0.000% | + | $1.0000 |
Data Integrity CHIP TRAN TERM ENTRY MODE | 0.000% | + | $1.0000 |
Data Integrity CHP TRAN POS TECH FALLBACK | 0.000% | + | $1.0000 |
Data Integrity CHIP TRANSACTION ICC MATCH | 0.000% | + | $1.0000 |
Data Integrity CHP TRAN INVALID EMV TAGS | 0.000% | + | $1.0000 |
Data Integrity AUTHENTICATION ERROR RATE | 0.000% | + | $1.0000 |
MC AUTH REVERSAL | 0.000% | + | $0.0050 |
MC ANNUAL PARTICIPATION FEE | 0.000% | + | $1.2500 |
MC HUMANITARIAN AID ASMT | 0.0025% | + | $0.0000 |
MC US TPE Excessive Auth Attempt | 0.0000% | + | $0.1000 |
MC US TPE Nominal Amount Auth | 0.0000% | + | $0.0450 |
MC TPE - Resubmission not allowed | 0.0000% | + | $0.0300 |
CONSUMER & COMMERCIAL Interchange Category | % Rate | Per Item |
M/C MERIT III | 1.65% | $0.10 |
MC SMALL TICKET CP CORE | 1.65% | $0.02 |
MC SMALL TICKET CP ENHANCED | 1.80% | $0.02 |
MC SMALL TICKET CP WORLD | 1.90% | $0.02 |
MC SMALL TICKET CP WORLD ELITE | 2.30% | $0.02 |
MC SMALL TICKET CP HIGH VALUE | 2.30% | $0.02 |
MC SMALL TICKET CNP CORE | 1.95% | $0.02 |
MC SMALL TICKET CNP ENHANCED | 2.10% | $0.02 |
MC SMALL TICKET CNP WORLD | 2.20% | $0.02 |
MC SMALL TICKET CNP WORLD ELITE | 2.60% | $0.02 |
MC SMALL TICKET CNP HIGH VALUE | 2.60% | $0.02 |
M/C KEY ENTERED | 1.95% | $0.10 |
M/C MERIT I | 1.95% | $0.10 |
MC MERIT I - DAY CARE | 1.60% | $0.10 |
M/C CONSUMER STANDARD | 3.15% | $0.10 |
M/C SUPERMARKET | 1.45% | $0.10 |
M/C MERIT 1 - INSU | 1.43% | $0.05 |
M/C MERIT 1 - REAL ESTATE | 1.43% | $0.05 |
M/C UTILITY CREDIT | 0.00% | $0.75 |
M/C PETROLEUM BASE | 1.90% | $0.00 |
M/C PETROLEUM BASE MAX | 0.00% | $0.95 |
M/C PASSENGER TRANSPORT | 1.65% | $0.10 |
M/C CONVENIENCE PURCHASES | 1.65% | $0.04 |
MC CONVENIENCE TIER 1 | 1.35% | $0.00 |
M/C TRAVEL PREMIER-LODGING | 1.65% | $0.10 |
M/C TRAVEL PREMIER-VEHICLE | 1.65% | $0.10 |
M/C SVC INDS INCENTIVE PROG | 1.15% | $0.05 |
MC PUBLIC SECTOR CNP CREDIT | 1.55% | $0.10 |
MC PUBLIC SECTOR CP CREDIT | 1.55% | $0.10 |
M/C U.S. MERCHANT UCAF | 1.95% | $0.10 |
M/C U.S. FULL UCAF | 1.95% | $0.10 |
MC CHARITY CONSUMER CREDIT | 2.00% | $0.10 |
M/C CORP DATA RATE III | 1.90% | $0.10 |
M/C CORP DATA RATE III PURCHASE | 1.90% | $0.10 |
M/C CORP DATA RATE III FLEET | 1.90% | $0.10 |
M/C COMM DATA RATE II - CORPORAT | 2.50% | $0.10 |
M/C COMM DATA RATE II - BUSINESS | 1.90% | $0.10 |
MC COMMERCIAL BUS TO BUS | 2.00% | $0.00 |
MC COMM BUS TO BUS 2 | 1.80% | $0.00 |
MC COMM BUS TO BUS 3 | 1.60% | $0.00 |
MC COMM BUS TO BUS 4 | 1.40% | $0.00 |
MC COMM BUS TO BUS 5 | 1.20% | $0.00 |
MC COMM BUS TO BUS 6 | 1.00% | $0.00 |
M/C COMM DATA RATE II - FLEET | 2.50% | $0.10 |
M/C COMM DATA RATE II - PURCHASE | 2.50% | $0.10 |
M/C COMM DATA RATE II PETROLEUM | 2.20% | $0.10 |
MC DATA RATE II PETROLEUM BUS | 1.90% | $0.10 |
M/C UTILITIES - BUSINESS | 0.00% | $1.50 |
M/C CORP DATA RATE I | 2.70% | $0.10 |
M/C CORP DATA RATE I BUSINESS | 2.65% | $0.10 |
M/C CORP DATA RATE I PURCHASE | 2.70% | $0.10 |
M/C CORP DATA RATE I FLEET | 2.70% | $0.10 |
MC CHARITY BUSINESS | 2.00% | $0.10 |
MC CHARITY FLEET | 2.00% | $0.10 |
MC CHARITY PURCHASING | 2.00% | $0.10 |
MC CHARITY CORPORATE | 2.00% | $0.10 |
CORPORATE T&E II | 2.65% | $0.10 |
M/C CORPORATE T&E 2 BUSINESS | 2.35% | $0.10 |
M/C CORPORATE T&E 2 PURCHASING | 2.65% | $0.10 |
M/C CORPORATE T&E 2 FLEET | 2.65% | $0.10 |
M/C CORP STANDARD BUSINESS | 2.95% | $0.10 |
M/C CORP STANDARD PURCHASE | 2.95% | $0.10 |
M/C CORP STANDARD FLEET | 2.95% | $0.10 |
M/C CORPORATE STANDARD | 2.95% | $0.10 |
M/C CORP LARGE TICKET | 1.45% | $35.00 |
M/C CORP LARGE TICKET I PURCHASE | 1.45% | $35.00 |
M/C CORP LARGE TICKET I FLEET | 1.45% | $35.00 |
MC DATA RATE I B2 | 2.80% | $0.10 |
MC DATA RATE II B2 | 2.05% | $0.10 |
MC DATA RATE II PETROLEUM B2 | 2.05% | $0.10 |
MC COMM STANDARD B2 | 3.10% | $0.10 |
MC CHARITY BUSINESS SPEND 2 | 2.00% | $0.10 |
MC T&E RATE II B2 | 2.50% | $0.10 |
MC COMM UTILITIES B2 | 0.00% | $1.50 |
MC DATA RATE I B3 | 2.85% | $0.10 |
MC DATA RATE II B3 | 2.10% | $0.10 |
MC DATA RATE II PETROLEUM B3 | 2.10% | $0.10 |
MC COMM STANDARD B3 | 3.15% | $0.10 |
MC CHARITY BUSINESS SPEND 3 | 2.00% | $0.10 |
MC T&E RATE II B3 | 2.55% | $0.10 |
MC COMM UTILITIES B3 | 0.00% | $1.50 |
MC DATA RATE I B4 | 2.95% | $0.10 |
MC DATA RATE II B4 | 2.20% | $0.10 |
MC DATA RATE II PETROLEUM B4 | 2.20% | $0.10 |
MC COMM STANDARD B4 | 3.25% | $0.10 |
MC CHARITY BUSINESS SPEND 4 | 2.00% | $0.10 |
MC T&E RATE II B4 | 2.65% | $0.10 |
MC COMM UTILITIES B4 | 0.00% | $1.50 |
MC DATA RATE I B5 | 3.00% | $0.10 |
MC DATA RATE II B5 | 2.25% | $0.10 |
MC DATA RATE II PETROLEUM B5 | 2.25% | $0.10 |
MC T&E RATE B5 | 2.70% | $0.10 |
MC UTILITIES B5 | 0.00% | $1.50 |
MC STANDARD B5 | 3.30% | $0.10 |
MC CHARITY B5 | 2.00% | $0.10 |
MC CONSUMER CR REFUND GROUP 1 | 2.30% | $0.00 |
MC CONSUMER CR REFUND GROUP 2 | 1.75% | $0.00 |
MC CONSUMER CR REFUND GROUP 3 | 1.75% | $0.00 |
MC CONSUMER CR REFUND GROUP 4 | 1.75% | $0.00 |
MC CONSUMER CR REFUND GROUP 5 | 1.75% | $0.00 |
MC CORPORATE CR REFUND GROUP 1 | 2.37% | $0.00 |
MC CORPORATE CR REFUND GROUP 2 | 2.30% | $0.00 |
MC CORPORATE CR REFUND GROUP 3 | 2.21% | $0.00 |
MC CORPORATE CR REFUND GROUP 4 | 2.16% | $0.00 |
MC INTL CONSUMER CREDIT VOUCHER | Eliminated | |
MC INTL COMM CREDIT VOUCHER | 1.80% | $0.00 |
MC INTL CONSUMER CV PREMIUM | Eliminated | |
MC INTL CONSUMER CV S PREMIUM | Eliminated | |
MC INTL CONSUMER CV ELECTRONIC | Eliminated | |
MC INTL US CR VOUCHER S PREM | 1.00% | $0.00 |
MC INTL US CR VOUCHER PREMIUM | 1.00% | $0.00 |
MC INTL US CR VOUCHER CORE | 1.00% | $0.00 |
MC INTL COMM CREDIT VOUCHER PREM | 1.80% | $0.00 |
MC INTL COMM CV PURCHASING | 1.80% | $0.00 |
MC INTL COMM CV ELECTRONIC | 1.80% | $0.00 |
M/C ENHANCED MERIT III BASE | 1.80% | $0.10 |
M/C ENHANCED SUPERMARKET BASE | 1.60% | $0.10 |
M/C ENHANCED KEY ENTERED | 2.10% | $0.10 |
M/C ENHANCED MERIT I | 2.10% | $0.10 |
MC ENHANCED MERIT I - DAY CARE | 1.60% | $0.10 |
M/C ENHANCED MERIT 1 - INSU | 1.43% | $0.05 |
M/C ENHANCED MERIT 1 - REAL | 1.43% | $0.05 |
M/C ENHANCED STANDARD | 3.15% | $0.10 |
M/C ENHANCED CONVENIENCE PURCHAS | 1.80% | $0.04 |
MC ENHANCED CONVENIENCE TIER 1 | 1.35% | $0.00 |
M/C ENHANCED SERVICE INDUSTRY | 1.15% | $0.05 |
M/C ENHANCED PUBLIC SECTOR CNP | 1.55% | $0.10 |
M/C ENHANCED PUBLIC SECTOR CP | 1.55% | $0.10 |
M/C ENHANCED MERCHANT UCAF | 2.10% | $0.10 |
M/C ENHANCED FULL UCAF | 2.10% | $0.10 |
M/C ENHANCED TIPS - LODGING | 1.75% | $0.10 |
M/C ENHANCED TIPS - CAR RENTAL | 1.75% | $0.10 |
M/C ENHANCED UTILITY | 0.00% | $0.75 |
M/C ENHANCED PASSENGER TRANSPORT | 1.75% | $0.10 |
M/C ENHANCED PETROLEUM | 1.90% | $0.00 |
M/C ENHANCED PETROLEUM BASE MAX | 0.00% | $0.95 |
M/C HIGH VALUE KEY-ENTERED | 2.60% | $0.10 |
M/C HIGH VALUE T&E LARGE TICKET | 2.55% | $0.00 |
M/C HIGH VALUE MERIT III BASE | 2.30% | $0.10 |
M/C HIGH VALUE MERIT 1 | 2.60% | $0.10 |
M/C HIGH VALUE MERIT 1 REAL ESTA | 2.20% | $0.10 |
M/C HIGH VALUE MERIT 1 INSURANCE | 2.25% | $0.10 |
M/C HIGH VALUE PETROLEUM BASE | 2.00% | $0.00 |
M/C HIGH VALUE PUBLIC SECTOR CP | 1.55% | $0.10 |
M/C HIGH VALUE PUBLIC SECTOR CNP | 1.55% | $0.10 |
M/C HIGH VALUE RESTAURANT | 2.00% | $0.10 |
M/C HIGH VALUE STANDARD | 3.15% | $0.10 |
M/C HIGH VALUE SUPERMARKET BASE | 2.10% | $0.10 |
M/C HIGH VALUE SERVICE INDUSTRIE | 1.15% | $0.05 |
M/C HIGH VALUE T&E | 2.55% | $0.10 |
M/C HIGH VALUE AIRLINE | 2.55% | $0.10 |
M/C HIGH VALUE CONVENIENCE PURCH | 2.30% | $0.04 |
MC HIGH VALUE CONVENIENCE TIER 1 | 1.60% | $0.00 |
M/C HIGH VALUE FULL UCAF | 2.60% | $0.10 |
M/C HIGH VALUE MERCHANT UCAF | 2.60% | $0.10 |
M/C HIGH VALUE UTILITIES | 0.00% | $0.75 |
MC CHARITY HIGH VALUE | 2.00% | $0.10 |
UNREGULATED DEBIT Interchange Category | % Rate | Per Item |
M/C MERIT III DEB | 1.05% | $0.15 |
M/C KEY ENTERED DEB | 1.65% | $0.15 |
M/C MERIT I DEB | 1.65% | $0.15 |
M/C SMALL TICKET DEB | 1.55% | $0.04 |
M/C RESTAURANT DEB | 1.19% | $0.10 |
M/C CONSUMER STANDARD DEBIT | 1.90% | $0.25 |
M/C EMERGING MARKETS DEB | 0.80% | $0.25 |
MC EMERGING MRKT - ED/GOVT DEBIT | 0.65% | $0.15 |
MC EMERGING MRKT ED/GOVT DB MAX | 0.00% | $2.00 |
M/C SUPERMARKET DEB | 1.05% | $0.15 |
M/C SUPERMARKET TR MAX DEB | 0.00% | $0.35 |
M/C MERIT 1 DEBIT CORE REAL | 0.80% | $0.25 |
MC MERIT I - DB REAL ESTATE MAX | 0.00% | $5.00 |
MERIT I LOANS DEBIT | 0.80% | $0.25 |
MERIT I LOANS DEBIT MAX | 0.00% | $2.95 |
M/C UTILITY DEBIT | 0.00% | $0.65 |
M/C PASSENGER TRANSPORT DEB | 1.60% | $0.15 |
M/C TRAVEL PREMIER-LODGING DEB | 1.15% | $0.15 |
M/C TRAVEL PREMIER-VEHICLE DEB | 1.15% | $0.15 |
M/C SVC INDS INCENTIVE PROG DEB | 1.15% | $0.05 |
M/C U.S. MERCHANT UCAF DEB | 1.65% | $0.15 |
M/C U.S. FULL UCAF DEB | 1.65% | $0.15 |
M/C SMALL TICKET - TIER 1 DEBIT | 1.30% | $0.03 |
M/C PETRO CAT AFD DEB | 0.70% | $0.17 |
M/C PETRO SVC STN DEB | 0.70% | $0.17 |
M/C PETROLEUM CAT/AFD MAX | 0.00% | $0.95 |
M/C PETROLEUM SVC STN MAX | 0.00% | $0.95 |
MC CHARITY CONSUMER DEBIT | 1.45% | $0.15 |
MC CORP DATA RATE I BUS DEBIT | 2.65% | $0.10 |
MC CORP DATA RATE II BUS DEBIT | 2.10% | $0.10 |
MC DATA RATE II PETROL BUS DEBIT | 2.05% | $0.10 |
MC CORP STANDARD BUS DEBIT | 2.95% | $0.10 |
MC CHARITY BUSINESS DEBIT | 2.00% | $0.10 |
MC CORP T&E RATE II BUS DEBIT | 2.35% | $0.10 |
MC UTILITIES BUS DEBIT | 0.00% | $1.50 |
MC HUMANITARIAN AID STANDARD | 1.65% | $0.00 |
INTL HUMANITARIAN AID STANDARD | 1.65% | $0.00 |
MC CONSUMER DEB REFUND GROUP 1 | 0.00% | $0.00 |
MC CONSUMER DEB REFUND GROUP 2 | 0.00% | $0.00 |
MC CONSUMER DEB REFUND GROUP 3 | 0.00% | $0.00 |
UNREGULATED PREPAID DEBIT Interchange Category | % Rate | Per Item |
MC MERIT III PREPAID | 1.15% | $0.15 |
MC KEY ENTERED PREPAID | 1.76% | $0.20 |
MC MERIT I PREPAID | 1.76% | $0.20 |
MC SMALL TICKET PREPAID | 1.55% | $0.04 |
MC RESTAURANT PREPAID | 1.19% | $0.10 |
MC STANDARD PREPAID | 1.90% | $0.25 |
MC EMERGING MARKETS PREPAID | 0.80% | $0.25 |
MC EMERGING MRKT ED/GOVT PREPAID | 0.65% | $0.15 |
MC EMERGE MRKT ED/GOVT PREPAIDMX | 0.00% | $2.00 |
MC SUPERMARKET BASE PREPAID | 1.05% | $0.15* |
MC SUPERMARKET MAX PREPAID | 0.00% | $0.35 |
MC MERIT I REAL ESTATE PREPAID | 0.80% | $0.25 |
MC MERIT I - PP REAL ESTATE MAX | 0.00% | $5.00 |
MERIT I LOANS PREPAID | 0.80% | $0.25 |
MERIT I LOANS PREPAID MAX | 0.00% | $2.95 |
MC UTILITY PREPAID | 0.00% | $0.65 |
MC PASSENGER TRANSPORT PREPAID | 1.60% | $0.15 |
MC TRAVELPREMIER LODGING PREPAID | 1.15% | $0.15 |
MC TRAVEL PREMIER CAR RENTAL PP | 1.15% | $0.15 |
MC SERVICE INDUSTRIES PREPAID | 1.15% | $0.05 |
MC MERCHANT UCAF PREPAID | 1.76% | $0.20 |
MC FULL UCAF PREPAID | 1.76% | $0.20 |
MC SMALL TICKET TIER 1 PREPAID | 1.30% | $0.03 |
MC PETROLEUM AFD PREPAID | 0.70% | $0.17 |
MC SERVICE STATION PREPAID | 0.70% | $0.17 |
MC PETROLEUM AFD PREPAID MAX | 0.00% | $0.95 |
MC SERVICE STATION PREPAID MAX | 0.00% | $0.95 |
MC CHARITY CONSUMER PREPAID | 1.45% | $0.15 |
MC DATA RATE I BUSINESS PREPAID | 2.65% | $0.10 |
MC DATA RATE II BUSINESS PREPAID | 2.65% | $0.10 |
MC DATA RATE II PETROLEUM BUS PP | 2.05% | $0.10 |
MC T&E RATE BUSINESS PREPAID | 2.35% | $0.10 |
MC UTILITIES BUSINESS PREPAID | 0.00% | $1.50 |
MC STANDARD BUSINESS PREPAID | 2.95% | $0.10 |
MC CHARITY BUSINESS PREPAID | 2.00% | $0.10 |
MC REFUND GROUP 1 PREPAID | 0.00% | $0.00 |
MC REFUND GROUP 2 PREPAID | 0.00% | $0.00 |
MC REFUND GROUP 3 PREPAID | 0.00% | $0.00 |
REGULATED DEBIT Interchange Category | % Rate | Per Item |
MERIT III BASE - DEBIT REG | 0.05% | $0.21 |
RESTAURANT - DEBIT REG | 0.05% | $0.21 |
SMALL TICKET - DEBIT REG | 0.05% | $0.21 |
KEY ENTERED - DEBIT REG | 0.05% | $0.21 |
MERIT I - DEBIT REG | 0.05% | $0.21 |
CONSUMER STANDARD - DEBIT REG | 0.05% | $0.21 |
SMALL TICKET TIER 1 - DEBIT REG | 0.05% | $0.21 |
PETROLEUM AFD - DEBIT REG | 0.05% | $0.21 |
PETROLEUM AFD MAX - DEBIT REG | 0.05% | $0.21 |
SERVICE STATION - DEBIT REG | 0.05% | $0.21 |
SERVICE STATION MAX - DEBIT REG | 0.05% | $0.21 |
EMERGING MARKETS - DEBIT REG | 0.05% | $0.21 |
MC EMERGING MRKT ED/GOVT DB REG | 0.05% | $0.21 |
UTILITIES - DEBIT REG | 0.05% | $0.21 |
MERIT I REAL ESTATE - DEBIT REG | 0.05% | $0.21 |
SUPERMARKET BASE - DEBIT REG | 0.05% | $0.21 |
SUPERMARKET MAX - DEBIT REG | 0.05% | $0.21 |
SERV INDUST PROG (SIIP) DB REG | 0.05% | $0.21 |
TRAVEL (TIPS) LODGING DB REG | 0.05% | $0.21 |
TRAVEL (TIPS) CAR DEBIT REG | 0.05% | $0.21 |
PASSENGER TRANSPORT - DEBIT REG | 0.05% | $0.21 |
US MERCHANT UCAF - DEBIT REG | 0.05% | $0.21 |
US FULL UCAF - DEBIT REG | 0.05% | $0.21 |
MC CHARITY DEBIT REGULATED | 0.05% | $0.21 |
MC CHARITY ZERO RATE DEB REG | 0.00% | $0.00 |
DEBIT REFUND GROUP 1 - DB REG | 0.00% | $0.00 |
DEBIT REFUND GROUP 2 - DB REG | 0.00% | $0.00 |
DEBIT REFUND GROUP 3 - DB REG | 0.00% | $0.00 |
MERIT III BASE - DB REG W/FA | 0.05% | $0.22 |
RESTAURANT - DEBIT REG W/FA | 0.05% | $0.22 |
SMALL TICKET - DEBIT REG W/FA | 0.05% | $0.22 |
SMALL TKT TIER 1 - DB REG W/FA | 0.05% | $0.22 |
PETROLEUM AFD - DB REG W/FA | 0.05% | $0.22 |
PETROLEUM AFD MAX - DB REG W/FA | 0.05% | $0.22 |
SERVICE STATION - DB REG W/FA | 0.05% | $0.22 |
SERVICE STATION MAX DB REG W/FA | 0.05% | $0.22 |
EMERGING MARKETS - DB REG W/FA | 0.05% | $0.22 |
MC EMERGE MRKT ED/GOVT DR W/FA | 0.05% | $0.22 |
UTILITIES - DEBIT REG W/FA | 0.05% | $0.22 |
KEY ENTERED - DEBIT REG W/FA | 0.05% | $0.22 |
MERIT I - DEBIT REG W/FA | 0.05% | $0.22 |
MERIT I REAL ESTATE DB REG W/FA | 0.05% | $0.22 |
SUPERMARKET BASE - DB REG W/FA | 0.05% | $0.22 |
SUPERMARKET MAX - DB REG W/FA | 0.05% | $0.22 |
SERV IND PROG (SIIP) DB REG W/FA | 0.05% | $0.22 |
TRAVEL (TIPS) HOTEL DB REG W/FA | 0.05% | $0.22 |
TRAVEL (TIPS) CAR DEBIT REG W/FA | 0.05% | $0.22 |
PASSENGER TRANS - DB REG W/FA | 0.05% | $0.22 |
MERCHANT UCAF - DB REG W/FA | 0.05% | $0.22 |
FULL UCAF - DB REG W/FA | 0.05% | $0.22 |
MC CHARITY DEBIT REG W/FA | 0.05% | $0.22 |
MC CHARITY ZERO RATE DB REG W/FA | 0.00% | $0.00 |
REFUND GROUP 1 - DB REG W/FA | 0.00% | $0.00 |
REFUND GROUP 2 - DB REG W/FA | 0.00% | $0.00 |
REFUND GROUP 3 - DB REG W/FA | 0.00% | $0.00 |
CONSUMER STAND - DB REG W/FA | 0.05% | $0.22 |
CORP DATA RATE II - DEBIT REG | 0.05% | $0.21 |
CORP ENH DATA RATE II - DB REG | 0.05% | $0.21 |
CORP DATA RATE II - DB REG FLEET | 0.05% | $0.21 |
CORP DATA RATE II PETROL DB REG | 0.05% | $0.21 |
CORP ENH DATA II PETROL DB REG | 0.05% | $0.21 |
CORP DATA RATE I - DEBIT REG | 0.05% | $0.21 |
CORP ENH DATA RATE I - DEBIT REG | 0.05% | $0.21 |
CORP T&E DATA RATE II DEBIT REG | 0.05% | $0.21 |
CORP T&E DATA II DB REG FLEET | 0.05% | $0.21 |
CORP ENH T&E DATA RATE 2 DB REG | 0.05% | $0.21 |
CORP UTILITY DEBIT REG | 0.05% | $0.21 |
MC CHARITY COMM DEBIT REG | 0.05% | $0.21 |
CORP STANDARD DEBIT REG | 0.05% | $0.21 |
CORP ENH STANDARD DEBIT REG | 0.05% | $0.21 |
MC SMALL TKT COMM DB REG | 0.05% | $0.21 |
CORP REFUND GROUP 1 - DB REG | 0.00% | $0.00 |
CORP REFUND GROUP 2 - DB REG | 0.00% | $0.00 |
CORP REFUND GROUP 3 - DB REG | 0.00% | $0.00 |
CORP REFUND GROUP 4 - DB REG | 0.00% | $0.00 |
CORP DATA RATE II - DB REG W/FA | 0.05% | $0.22 |
CORP ENH DATA RATE 2 DB REG W/FA | 0.05% | $0.22 |
CORP DATE II - DB REG FLEET W/FA | 0.05% | $0.22 |
CORP DATA II PETROL DB REG W/FA | 0.05% | $0.22 |
C ENH DATA II PETROL DB REG W/FA | 0.05% | $0.22 |
CORP DATE RATE I - DB REG W/FA | 0.05% | $0.22 |
CORP ENH DATA RATE I DB REG W/FA | 0.05% | $0.22 |
CORP T&E DATA II DB REG W/FA | 0.05% | $0.22 |
CORP T&E DATA2 DB REG FLEET W/FA | 0.05% | $0.22 |
CORP ENH T&E DATA 2 DB REG W/FA | 0.05% | $0.22 |
CORP UTILITY DEBIT REG W/FA | 0.05% | $0.22 |
CORP ENH UTILITY DEBIT REG W/FA | 0.05% | $0.22 |
MC CHARITY COMM DEBIT REG W/FA | 0.05% | $0.22 |
CORP STANDARD DEBIT REG W/FA | 0.05% | $0.22 |
CORP ENH STANDARD DB REG W/FA | 0.05% | $0.22 |
MC SMALL TKT COMM DB REG W/FA | 0.05% | $0.22 |
CORP REFUND GRP 1 - DB REG W/FA | 0.00% | $0.00 |
CORP REFUND GRP 2 - DB REG W/FA | 0.00% | $0.00 |
CORP REFUND GRP 3 - DB REG W/FA | 0.00% | $0.00 |
CORP REFUND GRP 4 - DB REG W/FA | 0.00% | $0.00 |
MC INTL CREDIT VOUCHER DB REG | 0.00% | $0.00 |
MC INTL CREDIT VCHER DB REG W/FA | 0.00% | $0.00 |
INTL ELECTRONIC DEBIT REG | Eliminated | |
INTL MERCHANT UCAF DEBIT REG | Eliminated | |
INTL FULL UCAF DEBIT REG | Eliminated | |
INTL CONSUMER STANDARD DEBIT REG | Eliminated | |
INTL COMM STANDARD DEBIT REG | 0.05% | $0.21 |
INTL CORP PURCH DATA II DB REG | 0.05% | $0.21 |
INTL PURCH LARGE TICKET DB REG | 0.05% | $0.21 |
INTL PURCH STANDARD DEBIT REG | 0.05% | $0.21 |
INTL ELECTRONIC PREM DEBIT REG | Eliminated | |
INTL MERCHANT UCAF PREM DB REG | Eliminated | |
INTL FULL UCAF PREMIUM DEBIT REG | Eliminated | |
INTL CONSUMER STND PREM DB REG | Eliminated | |
MC INTL SMALL TKT DEBIT REG | 0.05% | $0.21 |
MC INTL SMALL TKT TIER 1 DB REG | 0.05% | $0.21 |
MC INTL SMALL TKT COMM DB REG | 0.05% | $0.21 |
INTL ELECTRONIC DEBIT REG W/FA | Eliminated | |
INTL MERCHANT UCAF DB REG W/FA | Eliminated | |
INTL FULL UCAF DEBIT REG W/FA | Eliminated | |
INTL CONS STND DEBIT REG W/FA | Eliminated | |
INTL COMM STND DEBIT REG W/FA | 0.05% | $0.22 |
INTL PURCH DATA II DB REG W/FA | 0.05% | $0.22 |
INTL PURCH LARGE TKT DB REG W/FA | 0.05% | $0.22 |
INTL PURCH STANDARD DB REG W/FA | 0.05% | $0.22 |
