Visa Interchange
|
CONSUMER & COMMERCIAL Interchange Category | % Rate | + | Per Item |
VISA CPS/RETAIL (PSIRF) | 1.51% | + | $0.10 |
VISA CPS/CARD NOT PRESENT | 1.89% | + | $0.10 |
PRODUCT 1 CNP CONSUMER | 1.89% | + | $0.10 |
PRODUCT 1 CNP CONSUMER REWARDS | 2.04% | + | $0.10 |
PRODUCT 1 CNP SIGNATURE | 2.05% | + | $0.10 |
PRODUCT 1 CNP SIGNATURE PREFER | 2.50% | + | $0.10 |
VISA SM MERCH PRODUCT 1 CONSUMER | 1.58% | + | $0.10 |
VISA SM MERCH PRODUCT 1 REWARDS | 1.73% | + | $0.10 |
V SM MERCH PRODUCT 1 SIGNATURE | 1.73% | + | $0.10 |
V SM MERCH PRODUCT 1 SIGN INF | 2.18% | + | $0.10 |
PRODUCT 1 TOKEN CONSUMER | 1.80% | + | $0.10 |
PRODUCT 1 TOKEN REWARDS | 1.95% | + | $0.10 |
PRODUCT 1 TOKEN SIGNATURE | 1.95% | + | $0.10 |
PROD 1 TOKEN SIGNATURE PREF | 2.40% | + | $0.10 |
PRODCUT 2 CP CONSUMER | 1.51% | + | $0.10 |
PRODUCT 2 CP CONSUMER REWARDS | 1.65% | + | $0.10 |
PRODUCT 2 CP SIGNATURE | 1.65% | + | $0.10 |
PRODUCT 2 CP SIGNATURE PREFER | 2.10% | + | $0.10 |
VISA SM MERCH PRODUCT 2 CONSUMER | 1.29% | + | $0.10 |
VISA SM MERCH PRODUCT 2 REWARDS | 1.43% | + | $0.10 |
V SM MERCH PRODUCT 2 SIGNATURE | 1.43% | + | $0.10 |
V SM MERCH PRODUCT 2 SIGN INF | 1.88% | + | $0.10 |
VISA CPS KEYED ENTERED | 1.89% | + | $0.10 |
CPS SMALL TICKET SS & GOV | 1.65% | + | $0.04 |
CPS SMALL TICKET REWARDS | 1.90% | + | $0.00 |
CPS SMALL TICKET REWARDS MIN | 0.00% | + | $0.04 |
CPS SMALL TICKET SIGNATURE | 2.20% | + | $0.00 |
CPS SMALL TICKET SIGNATURE MIN | 0.00% | + | $0.04 |
CPS SMALL TICKET SPEND QUAL | 2.20% | + | $0.00 |
CPS SMALL TICKET SPEND QUA MIN | 0.00% | + | $0.04 |
RESTAURANT CONSUMER CP | 2.10% | + | $0.00 |
RESTAURANT CONSUMER CP MIN | 0.00% | + | $0.04 |
RESTAURANT SIGN PREFER CP | 2.60% | + | $0.00 |
RESTAURANT SIGN PREFER CP MIN | 0.00% | + | $0.04 |
RESTAURANT CONSUMER CNP | 2.20% | + | $0.00 |
RESTAURANT CONSUMER CNP MIN | 0.00% | + | $0.04 |
RESTAURANT SIGN PREFER CNP | 2.70% | + | $0.00 |
RESTAURANT SIGN PREFER CNP MIN | 0.00% | + | $0.04 |
V SM MERCH RESTAURANT CNP CONS | 2.10% | + | $0.00 |
V SM MERCH RESTRNT CNP CONS MIN | 0.00% | + | $0.04 |
V SM MERCH RESTRNT CNP SIGN INF | 2.60% | + | $0.00 |
V SM MERCH RSTRNT CNPSIGN INFMIN | 0.00% | + | $0.04 |
RESTAURANT TOKEN CNP CONS | 2.10% | + | $0.00 |
RESTAURANT TOKEN CNP CONS MIN | 0.00% | + | $0.04 |
RESTAURANT TOKEN CNP SIGN INF | 2.60% | + | $0.00 |
RESTAURANT TKN CNP SIGN INF MIN | 0.00% | + | $0.04 |
STANDARD CONSUMER TRAD | 3.15% | + | $0.10 |
STANDARD CONSUMER SIGN | 3.15% | + | $0.10 |
STANDARD CONSUMER SIGN MAX | 0.00% | + | $1.10 |
VISA UTILITY | 0.00% | + | $0.75 |
VISA SUPERMARKET QUALIFICATION | 1.50% | + | $0.07 |
VISA SUPERMARKET TRAD | 1.50% | + | $0.07 |
VISA SUPERMARKET REWARDS | 1.50% | + | $0.07 |
VISA CPS CHARITY REL ORG | 1.35% | + | $0.05 |
VISA CPS T&E | 1.89% | + | $0.10 |
VISA CPS/CAR RENTAL CARD NT PRST | 1.89% | + | $0.10 |
FUEL CONSUMER CREDIT | 1.15% | + | $0.25 |
VISA CPS/E-COMMERCE BASIC | 1.89% | + | $0.10 |
CPS/E-COMM-PREF HOTEL | 1.89% | + | $0.10 |
CPS/E-COMM-PREF-CAR RENTAL | 1.89% | + | $0.10 |
CPS/E-COMM-PREF PASSGR TRANSIT | 1.89% | + | $0.10 |
CPS/GOVERNMENT CONSUMER | 1.55% | + | $0.10 |
VISA GSA GOVERNMENT TO GOVERNMNT | 1.65% | + | $0.10 |
GSA LARGE TICKET | 1.20% | + | $39.00 |
PURCHASING EMERGING LARGE TICKET | 1.45% | + | $35.00 |
CORPORATE LARGE TICKET | 1.45% | + | $35.00 |
COMMERCIAL FUEL FLEET | 2.50% | + | $0.10 |
CPS/PASSENGER TRANSPORT CNP | 1.89% | + | $0.10 |
FUEL CONSUMER CREDIT MAX | 0.00% | + | $1.10 |
STANDARD CONSUMER TRAD MAX | 0.00% | + | $1.10 |
US STRAIGHT THROUGH PROCESS TR1 | 2.00% | + | $0.10 |
US STRAIGHT THROUGH PROCESS TR2 | 1.30% | + | $35.00 |
US STRAIGHT THROUGH PROCESS TR3 | 1.10% | + | $35.00 |
US STRAIGHT THROUGH PROCESS TR4 | 0.95% | + | $35.00 |
US STRAIGHT THROUGH PROCESS TR5 | 0.80% | + | $35.00 |
COMM NON TRAVEL LEVEL 3 | 1.90% | + | $0.10 |
COMMERCIAL LEVEL III - CORPORATE | 1.90% | + | $0.10 |
CORP NON TRAVEL LEVEL 2 | 2.50% | + | $0.10 |
V COMM LEVEL II - BUS TIER 1 | 1.90% | + | $0.10 |
COMMERCIAL CARD LEVEL II - PURCH | 2.50% | + | $0.10 |
V COMM STANDARD - BUSINESS | 3.15% | + | $0.20 |
COMM CARD RETAIL - CORPORATE | 2.50% | + | $0.10 |
V COMM CP - BUS TIER 1 | 1.90% | + | $0.10 |
COMM CARD RETAIL - PURCHASING | 2.50% | + | $0.10 |
COMMERCIAL CARD CNP - PURCHASING | 2.70% | + | $0.10 |
V COMM CNP - BUS TIER 1 | 2.65% | + | $0.10 |
COMMERCIAL CARD CNP - CORPORATE | 2.70% | + | $0.10 |
VISA UTILITY - BUSINESS CARD | 0.00% | + | $1.50 |
PURCHASING ELECTRONIC WITH DATA | 2.95% | + | $0.10 |
COMM ELECT WITH DATA CORPORATE | 2.95% | + | $0.10 |
V COMM CPS/TRAVEL - BUS TIER 1 | 2.35% | + | $0.10 |
COMM CPS/TRAVEL - PURCH | 2.65% | + | $0.10 |
COMM CPS/TRAVEL - CORP | 2.65% | + | $0.10 |
COMMERCIAL STANDARD PURCHASING | 2.95% | + | $0.10 |
COMMERCIAL STANDARD | 2.95% | + | $0.10 |
VISA SUPERMARKET SIGN INF | 1.65% | + | $0.07 |
VISA SUPERMARKET SIGN PREF | 2.00% | + | $0.07 |
VISA INTL COMMERCIAL | 2.00% | + | $0.00 |
VISA INTL ELECTRONIC CONSUMER | 1.10% | + | $0.00 |
VISA INTL ISSUER CHIP | 1.20% | + | $0.00 |
VISA INTL ACQUIRER CHIP | 1.00% | + | $0.00 |
VISA INTL STANDARD CONSUMER | 1.60% | + | $0.00 |
VISA INTL SECURE ELEC COMMERCE | 1.44% | + | $0.00 |
VISA INTL ELEC COMMERCE MERCH | 1.44% | + | $0.00 |
VISA INTERNATIONAL PREMIUM | 1.80% | + | $0.00 |
VISA INTERNATIONAL SUPER PREMIUM | 1.97% | + | $0.00 |
TRAVEL SERVICE CONS STANDARD | 2.25% | + | $0.10 |
STANDARD CONSUMER SIGN PREF | 3.15% | + | $0.10 |
STANDARD CONSUMER SIG PREF MAX | 0.00% | + | $1.10 |
VISA SUPERMARKET SPEND QUAL | 2.00% | + | $0.07 |
STANDARD CONSUMER SPEND QUAL | 3.15% | + | $0.10 |
STANDARD CONSUMER SPEND QUAL MAX | 0.00% | + | $1.10 |
VISA US/CREDIT VOUCHER-CONSUMER | 1.76% | + | $0.00 |
VISA US/CREDIT VOUCHER COMMERCIA | 2.35% | + | $0.00 |
VISA US/CREDIT VOUCHER MOTO | 2.05% | + | $0.00 |
VISA US/CREDIT VOUCHER PASS-TRAN | 2.33% | + | $0.00 |
VISA CREDIT VOUCHER PURCH GSA 1 | 2.35% | + | $0.00 |
VISA CREDIT VOUCHER PURCH GSA 2 | 2.15% | + | $0.00 |
VISA CREDIT VOUCHER PURCH GSA 3 | 2.00% | + | $0.00 |
VISA CREDIT VOUCHER PURCH GSA 4 | 1.80% | + | $0.00 |
VISA CREDIT VOUCHER PURCH GSA 5 | 1.80% | + | $0.00 |
VISA CREDIT VOUCHER PURCH 1 | 2.40% | + | $0.00 |
VISA CREDIT VOUCHER PURCH 2 | 2.30% | + | $0.00 |
VISA CREDIT VOUCHER PURCH 3 | 2.20% | + | $0.00 |
VISA CREDIT VOUCHER PURCH 4 | 2.00% | + | $0.00 |
VISA CREDIT VOUCHER PURCH 5 | 1.80% | + | $0.00 |
V COMM LEVEL II - BUS TIER 2 | 2.05% | + | $0.10 |
V COMM CNP - BUS TIER 2 | 2.80% | + | $0.10 |
V COMM CP - BUS TIER 2 | 2.05% | + | $0.10 |
V COMM CPS/TRAVEL - BUS TIER 2 | 2.50% | + | $0.10 |
V COMM LEVEL II - BUS TIER 3 | 2.10% | + | $0.10 |
V COMM CNP - BUS TIER 3 | 2.85% | + | $0.10 |
V COMM CP - BUS TIER 3 | 2.10% | + | $0.10 |
V COMM CPS/TRAVEL - BUS TIER 3 | 2.55% | + | $0.10 |
US B2B VIRTUAL PYMT | 2.00% | + | $0.00 |
US B2B VPAY REGISTER A1 | 0.80% | + | $0.00 |
US B2B VPAY REGISTER A2 | 1.00% | + | $0.00 |
US B2B VPAY REGISTER A3 | 1.20% | + | $0.00 |
US B2B VPAY REGISTER A4 | 1.40% | + | $0.00 |
US B2B VPAY REGISTER A5 | 1.60% | + | $0.00 |
US B2B VPAY REGISTER A6 | 1.80% | + | $0.00 |
VISA COMMERCIAL CHOICE A001 | 0.40% | + | $0.00 |
VISA COMMERCIAL CHOICE A002 | 0.45% | + | $0.00 |
VISA COMMERCIAL CHOICE A003 | 0.50% | + | $0.00 |
VISA COMMERCIAL CHOICE A004 | 0.55% | + | $0.00 |
VISA COMMERCIAL CHOICE A005 | 0.60% | + | $0.00 |
VISA COMMERCIAL CHOICE A006 | 0.65% | + | $0.00 |
VISA COMMERCIAL CHOICE A007 | 0.70% | + | $0.00 |
VISA COMMERCIAL CHOICE A008 | 0.75% | + | $0.00 |
VISA COMMERCIAL CHOICE A009 | 0.80% | + | $0.00 |
VISA COMMERCIAL CHOICE A010 | 0.85% | + | $0.00 |
VISA COMMERCIAL CHOICE A011 | 0.90% | + | $0.00 |
VISA COMMERCIAL CHOICE A012 | 0.95% | + | $0.00 |
VISA COMMERCIAL CHOICE A013 | 1.00% | + | $0.00 |
VISA COMMERCIAL CHOICE A014 | 1.05% | + | $0.00 |
VISA COMMERCIAL CHOICE A015 | 1.10% | + | $0.00 |
VISA COMMERCIAL CHOICE A016 | 1.15% | + | $0.00 |
VISA COMMERCIAL CHOICE A017 | 1.20% | + | $0.00 |
VISA COMMERCIAL CHOICE A018 | 1.25% | + | $0.00 |
VISA COMMERCIAL CHOICE A019 | 1.30% | + | $0.00 |
VISA COMMERCIAL CHOICE A020 | 1.35% | + | $0.00 |
VISA COMMERCIAL CHOICE A021 | 1.40% | + | $0.00 |
VISA COMMERCIAL CHOICE A022 | 1.45% | + | $0.00 |
VISA COMMERCIAL CHOICE A023 | 0.00% | + | $0.00 |
VISA COMMERCIAL CHOICE A024 | 0.05% | + | $0.00 |
VISA COMMERCIAL CHOICE A025 | 0.10% | + | $0.00 |
VISA COMMERCIAL CHOICE A026 | 0.15% | + | $0.00 |
VISA COMMERCIAL CHOICE A027 | 0.20% | + | $0.00 |
VISA COMMERCIAL CHOICE A028 | 0.25% | + | $0.00 |
VISA COMMERCIAL CHOICE A029 | 0.30% | + | $0.00 |
VISA COMMERCIAL CHOICE A030 | 0.35% | + | $0.00 |
VISA COMMERCIAL CHOICE A031 | 1.50% | + | $0.00 |
VISA COMMERCIAL CHOICE A032 | 1.55% | + | $0.00 |
VISA COMMERCIAL CHOICE A033 | 1.60% | + | $0.00 |
VISA COMMERCIAL CHOICE A034 | 1.65% | + | $0.00 |
VISA COMMERCIAL CHOICE A035 | 1.70% | + | $0.00 |
VISA COMMERCIAL CHOICE A036 | 1.75% | + | $0.00 |
UNREGULATED DEBIT Interchange Category | % Rate | + | Per Item | |
RETAIL CHECK CARD 2 DEB | $0.15 | 0.80% | + | $0.15 |
CARD NOT PRESENT DEB | $0.15 | 1.65% | + | $0.15 |
RETAIL CARD ENTRY DEB | $0.15 | 1.65% | + | $0.15 |
SMALL TICKET DEB | $0.04 | 1.55% | + | $0.04 |
RESTAURANT DEB | $0.10 | 1.19% | + | $0.10 |
ELECTRONIC (EIRF) DEB | $0.20 | 1.75% | + | $0.20 |
EIRF PETROLEUM MAX | $0.95 | 0.00% | + | $0.95 |
CONSUMER STANDARD DEBIT | $0.25 | 1.90% | + | $0.25 |
DEBT REPAYMENT NO FEE DEBIT | $0.15 | 0.65% | + | $0.15 |
DEBT REPAYMENT NO FEE DEBIT MAX | $0.65 | 0.00% | + | $0.65 |
DEBT REPAYMENT CONV FEE DB | $0.15 | 0.65% | + | $0.15 |
DEBT REPAYMENT CONV FEE DB MAX | $2.00 | 0.00% | + | $2.00 |
SUPERMARKET CHECK CARD 2 DEB | $0.30 | 0.00% | + | $0.30 |
VISA CPS RETAIL 2 CNP DEB | $0.15 | 0.65% | + | $0.15 |
CPS/RETAIL 2 CNP DB MAX | $2.00 | 0.00% | + | $2.00 |
VISA UTILITY DEB | $0.65 | 0.00% | + | $0.65 |
VISA UTILITY DEB - RECURRING | 0.00% | + | $0.45 | |
UTILITY BUSINESS DEBIT | $1.50 | 0.00% | + | $1.50 |
UTILITY BUSINESS DEBIT - RECURRING | $0.75 | |||
HOTEL CARD NOT PRESENT DEB | $0.15 | 1.70% | + | $0.15 |
HOTEL CARD PRESENT DEB | $0.10 | 1.19% | + | $0.10 |
CAR RENTAL CARD NOT PRESENT DEB | $0.15 | 1.70% | + | $0.15 |
CAR RENTAL CARD PRESENT DEB | $0.10 | 1.19% | + | $0.10 |
RETAIL SERVICE STATION DEB | $0.15 | 0.80% | + | $0.15 |
E-COMMERCE - BASIC DEB | $0.15 | 1.65% | + | $0.15 |
E-COMMERCE PREFERRED DEB | $0.15 | 1.60% | + | $0.15 |
E-COMMERCE PREFERRED-HOTEL DEB | $0.15 | 1.70% | + | $0.15 |
E-COMMERCE PRERRED-CAR RENTA DEB | $0.15 | 1.70% | + | $0.15 |
E-COMMERCE PREFERRED-PASSENG DEB | $0.15 | 1.70% | + | $0.15 |
AUTOMATED FUEL DISPENSER DEB | $0.15 | 0.80% | + | $0.15 |
AUTOMATED FUEL DISPENSER DEB MAX | $0.95 | 0.00% | + | $0.95 |
SERVICE STATION DEB MAX | $0.95 | 0.00% | + | $0.95 |
PASSENGER TRANSPORT DEB | $0.10 | 1.19% | + | $0.10 |
CPS/PASSENGER TRANSPORT DB CNP | $0.15 | 1.70% | + | $0.15 |
CPS/GOVERNMENT DEBIT | $0.15 | 0.65% | + | $0.15 |
CPS/GOVERNMENT DEBIT MAX | $2.00 | 0.00% | + | $2.00 |
VISA CONSUMER BILL PAY CONS DB | 1.65% | + | $0.15 | |
COMM CARD PRESENT - BUS DEBIT | $0.10 | 1.70% | + | $0.10 |
VISA CONSUMER BILL PAY BUS DB | 2.45% | + | $0.10 | |
COMM CARD NOT PRESENT BUS DEBIT | $0.10 | 2.45% | + | $0.10 |
COMM STANDARD BUS DEBIT | $0.10 | 2.95% | + | $0.10 |
CREDIT VOUCH-PT DEB | $0.00 | 0.00% | + | $0.00 |
CREDIT VOUCH-NON-PT DEB | $0.00 | 0.00% | + | $0.00 |
CREDIT VOUCH-CONS MOTO DEB | $0.00 | 0.00% | + | $0.00 |
CREDIT VOUCHER COMMERCIAL DEBIT | $0.00 | 0.00% | + | $0.00 |
UNREGULATED PREPAID Interchange Category | % Rate | + | Per Item |
CPS/RETAIL BASE PREPAID | 1.15% | + | $0.15 |
CPS/RESTAURANT PREPAID | 1.15% | + | $0.15 |
CPS/SMALL TICKET PREPAID | 1.60% | + | $0.05 |
CPS/CNP PREPAID | 1.75% | + | $0.20 |
CPS/KEY ENTERED PREPAID | 1.75% | + | $0.20 |
EIRF PREPAID | 1.80% | + | $0.20 |
EIRF FUEL PREPAID MAX | 0.00% | + | $0.95 |
STANDARD PREPAID | 1.90% | + | $0.25 |
CPS/SUPERMARKET PREPAID | 1.15% | + | $0.15 |
CPS/SUPERMARKET PREPAID MAX | 0.00% | + | $0.35 |
CPS/SERVICE STATION PREPAID | 1.15% | + | $0.15 |
CPS/SERVICE STATION PREPAID MAX | 0.00% | + | $0.95 |
CPS/AUTO FUEL DISPENSER PREPAID | 1.15% | + | $0.15 |
CPS/AUTO FUEL DISPENSER PP MAX | 0.00% | + | $0.95 |
CPS/CAR RENTAL CNP PREPAID | 1.75% | + | $0.20 |
CPS/CAR RENTAL CP PREPAID | 1.15% | + | $0.15 |
CPS/HOTEL CNP PREPAID | 1.75% | + | $0.20 |
CPS/HOTEL CARD PRESENT PREPAID | 1.15% | + | $0.15 |
CPS/PASSENGER TRANSPORT PREPAID | 1.15% | + | $0.15 |
CPS/PASSENGER TRANPORT PP CNP | 1.75% | + | $0.20 |
CPS/RETAIL 2 CNP PREPAID | 0.65% | + | $0.15 |
CPS/RETAIL 2 CNP PREPAID MAX | 0.00% | + | $2.00 |
CPS/E-COMMERCE BASIC PREPAID | 1.75% | + | $0.20 |
CPS/E-COMM PREFERRED PREPAID | 1.75% | + | $0.20 |
CPS/E-COMM- CAR RENTAL PREPAID | 1.75% | + | $0.20 |
CPS/E-COMM - HOTEL PREPAID | 1.75% | + | $0.20 |
CPS/E-COMM PASSENGER PREPAID | 1.75% | + | $0.20 |
CPS/GOVERNMENT PREPAID | 0.65% | + | $0.15 |
CPS/GOVERNMENT PREPAID MAX | 0.00% | + | $2.00 |
VISA CONSUMER BILL PAY CONS PP | 1.75% | + | $0.20 |
UTILITY BUSINESS PREPAID | 0.00% | + | $1.50 |
PURCHASING LARGE TICKET PREPAID | 1.45% | + | $35.00 |
BUS PURCH PREPAID CP | 2.15% | + | $0.10 |
VISA CONSUMER BILL PAY BUS PP | 2.65% | + | $0.10 |
BUS PURCH PREPAID CNP | 2.65% | + | $0.10 |
STANDARD BUS PURCH PREPAID | 2.95% | + | $0.10 |
CORPORATE PREPAID CP | 2.65% | + | $0.10 |
CORPORATE PREPAID CNP | 2.65% | + | $0.10 |
STANDARD CORPORATE PREPAID | 2.95% | + | $0.10 |
DEBT REPAYMENT NO FEE PREPAID | 0.65% | + | $0.15 |
DEBT REPAYMENT NO FEE PREPAID MA | 0.00% | + | $0.65 |
DEBT REPAYMENT CONV FEE PREPAID | 0.65% | + | $0.15 |
DEBT REPAYMENT CONV FEE PP MAX | 0.00% | + | $2.00 |
REGULATED DEBIT Interchange Category | % Rate | + | Per Item |
CPS/BASE DEBIT REG | 0.05% | + | $0.22 |
CPS/KEY ENTERED DEBIT REG | 0.05% | + | $0.22 |
CPS/SMALL TICKET DEBIT REG | 0.05% | + | $0.22 |
CPS/RESTAURANT DEBIT REG | 0.05% | + | $0.22 |
EIRF DEBIT REG | 0.05% | + | $0.22 |
EIRF MAX DEBIT REG | 0.05% | + | $0.22 |
STANDARD DEBIT REG | 0.05% | + | $0.22 |
CPS/SUPERMARKET DEBIT REG | 0.05% | + | $0.22 |
CPS/RETAIL 2 CNP DEBIT REG | 0.05% | + | $0.22 |
UTILITY DEBIT REG | 0.05% | + | $0.22 |
CPS/HOTEL CARD PRESENT DB REG | 0.05% | + | $0.22 |
CPS/HOTEL CNP DEBIT REG | 0.05% | + | $0.22 |
CPS/CAR RENTAL CP DEBIT REG | 0.05% | + | $0.22 |
CPS/CAR RENTAL CNP DEBIT REG | 0.05% | + | $0.22 |
CPS/PASSENGER TRANSPORT DB REG | 0.05% | + | $0.22 |
CPS/PASS TRANSPORT CNP DB REG | 0.05% | + | $0.22 |
CPS/CNP DEBIT REG | 0.05% | + | $0.22 |
CPS/AUTO FUEL DISPENSER DB REG | 0.05% | + | $0.22 |
CPS/SERVICE STATION DEBIT REG | 0.05% | + | $0.22 |
CPS/SERVICE STN MAX DEBIT REG | 0.05% | + | $0.22 |
CPS/E-COMMERCE BASIC DEBIT REG | 0.05% | + | $0.22 |
CPS/E-COMM PREFERRED DEBIT REG | 0.05% | + | $0.22 |
CPS/E-COMM - HOTEL DEBIT REG | 0.05% | + | $0.22 |
CPS/E-COMM- CAR RENTAL DEBIT REG | 0.05% | + | $0.22 |
CPS/E-COMM PASSENGER DEBIT REG | 0.05% | + | $0.22 |
DEBT REPAYMENT NO FEE DEBIT REG | 0.05% | + | $0.22 |
DEBT REPAYMENT CONV FEE DB REG | 0.05% | + | $0.22 |
CREDIT - PASSENGER DEBIT REG | 0.00% | + | $0.00 |
CREDIT NON PASSENGER DEBT REG | 0.00% | + | $0.00 |
CREDIT VOUCHER - MOTO DEBIT REG | 0.00% | + | $0.00 |
COMMERCIAL LEVEL II - DEBIT REG | 0.05% | + | $0.22 |
COMMERCIAL CNP - DEBIT REG | 0.05% | + | $0.22 |
COMMERCIAL RETAIL - DEBIT REG | 0.05% | + | $0.22 |
COMMERCIAL BUS 2 BUS - DEBIT REG | 0.05% | + | $0.22 |
COMMERCIAL STANDARD - DEBIT REG | 0.05% | + | $0.22 |
COMMERCIAL UTILITY - DEBIT REG | 0.05% | + | $0.22 |
COMM CARD PRESENT BUS DEBIT REG | 0.05% | + | $0.22 |
COMM CNP BUS DEBIT REG | 0.05% | + | $0.22 |
COMM STANDARD BUS DEBIT REG | 0.05% | + | $0.22 |
COMM LEVEL III - CORP DB REG | 0.05% | + | $0.22 |
COMM ELECT WITH DATA CORP DB REG | 0.05% | + | $0.22 |
COMM CPS/TRAVEL - CORP DB REG | 0.05% | + | $0.22 |
COMMERCIAL LEVEL III DEBIT REG | 0.05% | + | $0.22 |
GSA LARGE TICKET DEBIT REG | 0.05% | + | $0.22 |
GSA GVNMNT TO GVNMNT DEBIT REG | 0.05% | + | $0.22 |
PURCHASING LARGE TKT DEBIT REG | 0.05% | + | $0.22 |
COMMERCIAL CR VOUCHER DEBIT REG | 0.00% | + | $0.00 |
INTL COMMERCIAL DEBIT REG | 0.05% | + | $0.22 |
INTL ELECTRONIC DEBIT REG | 0.05% | + | $0.22 |
INTL ISSUER CHIP DEBIT REG | 0.05% | + | $0.22 |
INTL ACQUIRER CHIP DEBIT REG | 0.05% | + | $0.22 |
INTL STANDARD DEBIT REG | 0.05% | + | $0.22 |
INTL SECURE ECOMM DEBIT REG | 0.05% | + | $0.22 |
INTL ECOMM MERCH DEBIT REG | 0.05% | + | $0.22 |
INTL PREMIUM DEBIT REG | 0.05% | + | $0.22 |
INTL SUPER PREMIUM DEBIT REG | 0.05% | + | $0.22 |
CPS/GOVERNMENT DEBIT REG | 0.05% | + | $0.22 |
Mastercard Interchange
CARD ASSOCIATION FEES Interchange Category | % Rate | + | Per Item |
Acquirer Program Support Fee | 0.850% | + | $0.0000 |
Intl Cross Border Fee | 0.600% | + | $0.0000 |
Intl DCC Cross Border Fee | 1.000% | + | $0.0000 |
Assessment PI (NABU Fee)† | 0.000% | + | $0.0195 |
Assessment % | 0.130% | + | $0.0000 |
Assessment % (Credit >$1k) | 0.140% | + | $0.0000 |
MC Acquirer License Fee | 0.0047% | + | $0.0000 |
MC Digital Enablement Fee | 0.02% | + | $0.0000 |
MC Digital Enablement Fee - Minimum | 0.00% | + | $0.0200 |
MC Digital Enablement Fee - Maximum | 0.00% | + | $0.2000 |
Decline Resaon Code Service | 0.00% | + | $0.0200 |
MC Wholesale B2B Acquirer Fee | 1.5700% | + | $0.0000 |
MC FREIGHT PROGRAM ACQUIRER FEE | 0.5000% | + | $0.0000 |
MC LOCATION FEE LOW VOLUME | 0.0000% | + | $0.0000 |
MC LOCATION FEE EXCLUSION | 0.0000% | + | $0.0000 |
PROCESSING INTGRY - FINAL AUTH | 0.2500% | + | $0.0000 |
PROCESSING INTGRY-FINAL AUTH MIN | 0.0000% | + | $0.0400 |
PROCESSING INTGRY-UNDEFINED AUTH | 0.0000% | + | $0.0450 |
PROCESSING INTGRY - PRE AUTH | 0.0000% | + | $0.0450 |
MC NABU CREDIT VOUCHER | 0.0000% | + | $0.0195 |
PROCESSING INTGRY - LINE ITEM | 0.0000% | + | $0.0120 |
Processing Integrity – Invalid ICA | 0.0000% | + | $0.0000 |
Processing Integ - Format Error | 0.0000% | + | $0.0000 |
MASTERCARD FILE TRANSMISSION FEE | 0.0000% | + | $0.0012 |
MASTERCARD ACCEPTANCE FEE | 0.0000% | + | $0.0022 |
MC Address Verification Service†† | 0.000% | + | $0.0000 |
CVC2 Authorization Fee† | 0.000% | + | $0.0000 |
Account Status Inquiry | 0.000% | + | $0.0000 |
Processing Integrity No Reversal | 0.000% | + | $0.0450 |
Processing Integrity Late Card Present | 0.000% | + | $0.0450 |
Processing Integrity Late Card Not Present | 0.000% | + | $0.0450 |
Processing Integrity No Reversal - T&E†† | 0.000% | + | $0.0450 |
Processing Integrity Late Reversal - T&E††† | 0.000% | + | $0.0000 |
Processing Integrity Line Item | 0.000% | + | $0.0100 |
Data Integrity AUTOMATED FUEL DISPENSER | 0.000% | + | $1.0000 |
Data Integrity INVALID STATE | 0.000% | + | $1.0000 |
Data Integrity TERMINAL POINT OF SALE | 0.000% | + | $1.0000 |
Data Integrity MAG STRIPE FALLBACK POS | 0.000% | + | $1.0000 |
Data Integrity INCONSISTENT MAG STRIPE | 0.000% | + | $1.0000 |
Data Integrity PREAUTH MAESTRO AFD | 0.000% | + | $1.0000 |
Data Integrity INVALID PREAUTH REQUEST | 0.000% | + | $1.0000 |
Data Integrity AUTOMATIC BILLING UPDATER | 0.000% | + | $1.0000 |
Data Integrity CRED ON FILE RECURRING PAY | 0.000% | + | $1.0000 |
Data Integrity INVALID CARDACCEPTOR DATA | 0.000% | + | $1.0000 |
Data Integrity TERMINAL INPUT CAPABILITY | 0.000% | + | $1.0000 |
Data Integrity TRACE ID MATCH | 0.000% | + | $1.0000 |
Data Integrity POINT OF SALE AUTH VALUES | 0.000% | + | $1.0000 |
Data Integrity MERCHANT NAME MATCH | 0.000% | + | $1.0000 |
Data Integrity TERM INPUT CAP IND MATCH | 0.000% | + | $1.0000 |
Data Integrity ACCT AUTHENTICATION VALUE | 0.000% | + | $1.0000 |
Data Integrity CHIP TRAN LOCAL TIME | 0.000% | + | $1.0000 |
Data Integrity CHIP TRAN TERM ENTRY MODE | 0.000% | + | $1.0000 |
Data Integrity CHP TRAN POS TECH FALLBACK | 0.000% | + | $1.0000 |
Data Integrity CHIP TRANSACTION ICC MATCH | 0.000% | + | $1.0000 |
Data Integrity CHP TRAN INVALID EMV TAGS | 0.000% | + | $1.0000 |
Data Integrity AUTHENTICATION ERROR RATE | 0.000% | + | $1.0000 |
MC AUTH REVERSAL | 0.000% | + | $0.0050 |
MC ANNUAL PARTICIPATION FEE | 0.000% | + | $1.2500 |
MC HUMANITARIAN AID ASMT | 0.0025% | + | $0.0000 |
MC US TPE Excessive Auth Attempt | 0.0000% | + | $0.1000 |
